| 10:00-11:15 | 11:45-13:00 | 14:30-15-45 | |
| Mon 13 | (11am:) | De Wit | David |
| Tue 14 | Denef | Murthy | |
| Wed 15 | Sen | Zagier | |
| Thu 16 | Gritsenko | Verlinde | Discussion 1 |
| Fri 17 | Moore | Kontsevich | |
| Mon 20 | (**11am:**) | Emparan | Minwalla |
| Tue 21 | Kraus | Taylor | |
| Wed 22 | Mathur | Gimon | Discussion 2 |
| Thu 23 | Trivedi | Yin | |
| Fri 24 | Klemm | Vandoren |
| Bernard de Wit: | Black hole entropy, partition functions and duality |
| Justin David: | On the partition function of dyons in the FSHV model |
| Frederik Denef: | D-brane deconstructions and orientiholes |
| Sameer Murthy: | Fundamental superstrings as holograms |
| Ashoke Sen: | Precision counting of black hole microstates [ PDF ] |
| Don Zagier: | Classical modular forms, liftings and Borcherds products |
| Valery Gritsenko: | About special Siegel modular forms of genus 2 |
| Discussion 1: | Black hole counting, modular forms and topological strings (moderator: Hirosi Ooguri) |
| Erik Verlinde: | Modular Forms and the Counting of N=4 Dyons |
| Greg Moore: | Stability and Wall-Crossing of BPS States from the Supergravity Perspective [ PDF ] |
| Maxim Kontsevich: | Stability, wall-crossing and counting of objects in Calabi-Yau categories |
| Roberto Emparan: | Black holes galore in D>4 |
| Shiraz Minwalla: | Large Rotating AdS Black Holes from Fluid Dynamics |
| Per Kraus: | Stringy aspects of 5D black holes/strings |
| Marika Taylor: | Holographic anatomy and the fuzzball proposal |
| Samir Mathur: | Lessons from the fuzzball picture of black holes |
| Eric Gimon: | 4D Black Holes and Multi-Center Microstates |
| Sandip Trivedi: | Non-supersymmetric Attractors |
| Xi Yin: | Searching for extremal conformal field theories |
| Discussion 2: | Bubbling geometries and black hole micro-states (moderator: Finn Larsen) |
| Albrecht Klemm: | Almost holomorphic modular forms and higher genus invariants on compact Calabi-Yau manifolds |
| Stefan Vandoren: | Twistors and black holes |
The talks will take place at Departement de Physique de l'ENS,
24 rue Lhomond, Paris 5, 2nd floor, salle de Conference IV
[
Conference Home Page |
LPTENS |
String Theory in Greater Paris
]